| Position | Name | |
|---|---|---|
| President | Chris Sullivan | president@assumptionnetball.com.au |
| Vice President | Andrew Gleeson | vicepresident@assumptionnetball.com.au |
| Secretary | Allison Gurung | secretary@assumptionnetball.com.au |
| Treasurer | Susie Pitara | treasurer@assumptionnetball.com.au |
| Registration Co-Ordinator | Tanya Tuke | registration@assumptionnetball.com.au |
| KDNA Rep | Carolyn Prins | coaching@assumptionnetball.com.au |
| Communications Co-Ordinator | Alison Gurung | info@assumptionnetball.com.au |
| Coaching Co-Ordinator | Carolyn Prins | coaching@assumptionnetball.com.au |
| Netta Co-Ordinator | Olivia Moran | netta@assumptionnetball.com.au |
| Uniform Officer | Meegan Stevens | uniforms@assumptionnetball.com.au |
| Child Safety Officer | Elena Ricciuti | cso@assumptionnetball.com.au |
| General Committee | Bianca Fenwick | |
| General Committee | Claudelle Salter | |
| General Committee | Alysha Crawford |
Committee
Assumption Netball Club Committee Members
For further details contact: secretary@assumptionnetball.com.au
